DU=/opt/topspin/data/brad/nmr, USER=nmr, NAME=Jun25-2017, EXPNO=31, PROCNO=1
F1=251.114ppm, F2=-31.113ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4735.0    17066.130     169.5414         1.93
     2      6747.2    13577.044     134.8795         1.60
     3      7104.0    12958.334     128.7330        10.00
     4      7114.7    12939.772     128.5486         7.94
     5      7214.3    12767.089     126.8331         4.03
     6     10066.1     7822.281      77.7095         1.01
     7     10084.8     7789.797      77.3868         0.98
     8     10103.2     7757.989      77.0708         0.97
     9     10706.1     6712.508      66.6846         3.88
    10     10723.3     6682.753      66.3890         3.63
    11     11880.6     4675.924      46.4524         3.55
    12     12134.0     4236.631      42.0883         3.96
    13     12215.1     4096.008      40.6913         4.95
    14     12817.4     3051.665      30.3164         0.43
